The top trending pet names for 2021 have been revealed.
Pet Insurance Australia compiled the list with Luna, Daisy, Archie and Milo among the favourite dog names.
Luna, Coco, Simba and Leo took out the top cat names.
A few fresh names made the list including Kik, Winston, and Mochi.
“We simply love to see what people like to call their pets,” Nadia Crighton from Pet Insurance Australia said.
“With the recent boom in pet adoptions and purchases over the COVID period it’s really interesting to see what names are currently trending across Australia.”
DOGS (FEMALE) |
DOGS (MALE) |
| 1. Luna | 1. Archie |
| 2. Daisy | 2. Milo |
| 3. Bella | 3. Teddy |
| 4. Coco | 4. Charlie |
| 5. Molly | 5. Alfie |
| 6. Ruby | 6. Leo |
| 7. Frankie | 7. Ollie |
| 8. Lola | 8. Buddy |
| 9. Willow | 9. Max |
| 10. Nala | 10. Loki |
| 11. Millie | 11. Winston |
| 12. Rosie | 12. Arlo |
| 13. Bonnie | 13. Bailey |
| 14. Poppy | 14. Bear |
| 15. Maggie | 15. Murphy |
CATS (FEMALE) |
CATS (MALE) |
| 1. Luna | 1. Simba |
| 2. Coco | 2. Leo |
| 3. Bella | 3. Loki |
| 4. Nala | 4. Milo |
| 5. Mia | 5. Charlie |
| 6. Willow | 6. Ollie |
| 7. Lola | 7. Louis |
| 8. Lucy | 8. Winston |
| 9. Lily | 9. Mochi |
| 10. Misty | 10. Oreo |
| 11. Daisy | 11. Max |
| 12. Mochi | 12. Oscar |
| 13. Ivy | 13. Archie |
| 14. Kiki | 14. Zeus |
| 15. Rosie | 15. Oliver |
Scorching Christmas temperatures for Perth, Rockingham, Mandurah
Teen charged over Baldivis arson attack
Concerns for missing boy last seen in Warnbro
Baldivis Sports Complex officially complete with unveiling of final stage
Teen dies at Logue Brook Dam
Mandurah named WA’s Most Accessible Community
Police attend separate crashes in Lakelands and Port Kennedy
Fresh new look for Roger May Machinery Museum
Tragic end to search of missing FIFO worker